CT9120A is a compact multi-functional tool grinder with a maximum swing diameter over the worktable of φ200 mm and a maximum workpiece length of 500 mm. This machine integrates external cylindrical grinding, internal grinding, surface grinding, and tool sharpening into one unit. It is particularly suitable for grinding small-diameter external cylindrical surfaces, large-taper workpieces, and a wide range of general-purpose cutting tools, such as milling cutters, reamers, core drills, gear shaper cutters, and turning tools. Featuring a modular design and equipped with an internal grinding attachment, the machine allows flexible switching between different grinding modes. It is widely used in tool rooms, mold manufacturing, and precision machining industries.
Multi-functional and Versatile – Integrates external cylindrical grinding, internal grinding, surface grinding, and tool sharpening into one machine. Capable of machining cylindrical/tapered internal and external surfaces, flat surfaces, bevels, vertical faces, grooves, and a wide variety of general-purpose cutting tools.
High Grinding Precision – Vertical feed of 0.001 mm per graduation, fine cross feed of 0.005 mm per graduation, enabling micron-level precision grinding.
High Spindle Speed and Strong Adaptability – Grinding wheel speed up to 2500 r/min, internal grinding spindle speed up to 13500 r/min, suitable for small-bore and precision internal grinding applications.
Flexible and Adjustable Grinding Head – Headstock swivels up to 90°, facilitating grinding of various tapers and special-angle workpieces.
Easy Operation and Reliable Control – Longitudinal table travel features both hydraulic drive (0.1–6 m/min) and manual follow-up modes, equipped with fine-adjustment handwheels for distinct coarse and fine feeds, suitable for various working conditions.
Rich Configurations and Wide Applicability – Equipped with a variety of grinding wheel types (straight, surface, dish, bowl) to meet different grinding process requirements. Built-in coolant and dust collection systems improve the working environment.
| Category | Item | Specification / Range |
| Main Specifications | Max. swing diameter over worktable * max. workpiece length | φ200 * 500 mm |
| Grinding Diameter | External cylindrical grinding | φ5 – 50 mm |
| Internal grinding | φ10 – 50 mm | |
| Cutters / tooling | φ200 mm | |
| Max. Grinding Length | External workpiece | 400 mm |
| Internal workpiece | 75 mm | |
| Cutters / tooling | φ200 mm | |
| Surface Grinding Size | Wheel size (D * b) | 200 * 50 mm |
| Max. Workpiece Weight | — | 10 kg |
| Headstock | Center height | 100 mm |
| Distance between centers – Headstock to tailstock | 430 mm | |
| Distance between centers – Left/right tailstock centers | 500 mm | |
| Spindle taper | Morse No. 2 | |
| Spindle speeds (3 steps) | 110, 200, 300 r/min | |
| Swivel angle of headstock | 90° | |
| Chuck diameter | Φ100 mm | |
| Wheelhead | Max. travel of wheelhead – Vertical | 200 mm |
| Max. travel of wheelhead – Horizontal | 200 mm | |
| Vertical feed of wheelhead – Per handwheel revolution | 2 mm | |
| Vertical feed of wheelhead – Per graduation | 0.001 mm | |
| Cross feed of wheelhead – Per handwheel revolution (fine/coarse) | 1/4 mm | |
| Cross feed of wheelhead – Per graduation (fine/coarse) | 0.005/0.02 mm | |
| Swivel angle of wheelhead (in horizontal plane) | ±90° | |
| Grinding wheel – Wheel speed | 2500 r/min | |
| Grinding wheel – Straight (for OD grinding) | P φ200 * 20 * φ75 mm | |
| Grinding wheel – Straight (for surface grinding) | P φ200 * 13 * φ32 mm | |
| Grinding wheel – Dish | D1 φ150 * 16 * φ32 mm | |
| Grinding wheel – Bowl | BW φ125 * 35* φ32 mm | |
| Internal Grinding Attachment | Spindle speed | 13500 r/min |
| Wheel(D*b*d) mm | P φ25 * 20 * φ6 mm | |
| P φ10 * 10 * φ3 mm | ||
| Maximum Wheel Speed | Max. peripheral speed of wheel | 35 m/s |
| Worktable | Max. longitudinal travel | 480 mm |
| Longitudinal travel speed – Hydraulic | 0.1–6 m/min | |
| Longitudinal travel speed – Follow-up | ≤7 m/min | |
| Table movement per handwheel revolution | 17 mm | |
| Follow-up handwheel movement per revolution | 1.26 mm | |
| Max. swivel angle of upper table | +45°, -30° | |
| Tailstock | Center taper | Morse No. 2 |
| Quill travel | 14 mm | |
| Hydraulic System | Working pressure | 0.8–1.2 MPa |
| Auxiliary pressure | 0.5–0.6 MPa | |
| Lubrication pressure | 0.08–0.15 MPa | |
| Other Parameters | Coolant pump flow rate | 22 L/min |
| Total motor power | 2.905 kW | |
| Wheelhead motor | 1.1 kW | |
| Headstock motor | 0.18 kW | |
| Hydraulic pump motor | 0.75 kW | |
| Coolant pump motor | 0.125 kW | |
| Dust collector motor | 0.75 kW | |
| Dimensions & Weight | Overall dimensions (L* W * H) | 1520 * 1142 * 1338 mm |
| Packing dimensions (L * W * H) | 1860 * 1360 * 1590 mm | |
| Gross weight | 1510 kg | |
| Net weight | 1285 kg |
Ctmach Machinery Co., Ltd. se compromete a proporcionar productos especialmente diseñados, soporte técnico y servicio al cliente al menor costo. Nuestro enfoque es proporcionar herramientas y recursos para ayudar a los clientes a lograr sus objetivos creativos y ayudarlos a transformar conceptos en productos reales.Ya sea que se dedique a I+D, educación, producción a corto plazo o simplemente sea un emprendedor creativo, las pequeñas máquinas herramienta de Bite pueden permitirle satisfacer sus necesidades de manera más fácil, rápida y económica.Especializados en pequeños centros de personalización de máquinas herramienta domésticas, tornos domésticos, taladradoras y fresadoras domésticas, pequeños tornos, taladradores y fresadores multifuncionales.
CTMACH MACHINERY CO.,LTD Reservados todos los derechos.
Mapa del sitio
| Blog
| Xml
| política de privacidad
RED SOPORTADA